Translate this page:
Pincode | 482002 |
Name | Belkhadu B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9301152358 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Belkhadu, Madhya Pradesh |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Belkhadu B.O. Thus the Zip Code of Belkhadu B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Dixitpura S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612650059 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Dixitpura Road, Jabalpur, Madhya Pradesh 482002, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Dixitpura S.O. Thus the Zip Code of Dixitpura S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Ganjipura S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612611334 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Ganjipura, Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Ganjipura S.O. Thus the Zip Code of Ganjipura S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Garha Phatak S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612611300 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Garha Phatak S.O. Thus the Zip Code of Garha Phatak S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Gohalpur B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9993203021 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Gohalpur, Jabalpur, Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Gohalpur B.O. Thus the Zip Code of Gohalpur B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Archha B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7415735596 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Archha B.O. Thus the Zip Code of Archha B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Gurandi Bazar S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612620942 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Gurandi Bazar S.O. Thus the Zip Code of Gurandi Bazar S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Hanumantal S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612651645 |
SPCC | Jabalpur-482002 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Hanumantal Ward, Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Hanumantal S.O. Thus the Zip Code of Hanumantal S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | I.T.I. S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612649506 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office I.T.I. S.O. Thus the Zip Code of I.T.I. S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Jabalpur City S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612751030 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Madhya Pradesh 482002, India |
Services | Business Parcel Business Post Direct Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order National Bill Mail Service Postal Banking Service Postal Life Insurance Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Jabalpur City S.O. Thus the Zip Code of Jabalpur City S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Jonesganj S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612626350 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Jonesganj S.O. Thus the Zip Code of Jonesganj S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Kamala Nehru Nagar S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 0761-2611495 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Kamla Nehru Nagar, Yadav Colony, Jabalpur, Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Kamala Nehru Nagar S.O. Thus the Zip Code of Kamala Nehru Nagar S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Karmeta B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9425386416 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Karmeta, Jabalpur, Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Karmeta B.O. Thus the Zip Code of Karmeta B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Lordganj S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612653776 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | LordGanj, Jabalpur, Madhya Pradesh 482002, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Lordganj S.O. Thus the Zip Code of Lordganj S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Agasaud B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9755736011 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Agasaud B.O. Thus the Zip Code of Agasaud B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Mangela B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9758288720 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Mangela, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Mangela B.O. Thus the Zip Code of Mangela B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Miloniganj S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612650173 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Jabalpur, Madhya Pradesh, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Miloniganj S.O. Thus the Zip Code of Miloniganj S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Motinala S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612340774 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Motinala Health Care Center, Gohalpur, Jabalpur, Madhya Pradesh 482002, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Motinala S.O. Thus the Zip Code of Motinala S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Nagar Nigam S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 7612611196 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Nagar Nigam S.O. Thus the Zip Code of Nagar Nigam S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Pachkuiyan B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9993203021 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Pachkuiyan B.O. Thus the Zip Code of Pachkuiyan B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Simaria B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 9755605726 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Simaria B.O. Thus the Zip Code of Simaria B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Sukha B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | Not Available |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | SGBMITS Engineering College Jabalpur, Sukha, Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Sukha B.O. Thus the Zip Code of Sukha B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Surtalai B.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Jabalpur H.O |
Sub Office | Jabalpur City S.O |
Location | Taluk of Jabalpur District |
Telephone No | Not Available |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Surtalai, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Surtalai B.O. Thus the Zip Code of Surtalai B.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Telegraph Work Shop S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 0761-2611011 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Jabalpur, Madhya Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Telegraph Work Shop S.O. Thus the Zip Code of Telegraph Work Shop S.O, Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Vijay Nagar Colony S.O (Jabalpur) |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 0761-2641559 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Anand Colony Road, Jabalpur, Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Vijay Nagar Colony S.O (Jabalpur). Thus the Zip Code of Vijay Nagar Colony S.O (Jabalpur), Jabalpur, madhya pradesh is 482002 |
Pincode | 482002 |
Name | Wright Town S.O |
District | Jabalpur |
State | Madhya Pradesh |
Status | Sub Office(Non Delivery) |
Head Office | Jabalpur H.O |
Sub Office | |
Location | Jabalpur Taluk of Jabalpur District |
Telephone No | 0761-2490995 |
SPCC | Jabalpur-482001 |
Department Info | Jabalpur Division Indore Region Madhya Pradesh Circle |
Address | Wright Town, Jabalpur, Madhya Pradesh 482002, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 20 represent the district Jabalpur, and finally 02 represents the Post Office Wright Town S.O. Thus the Zip Code of Wright Town S.O, Jabalpur, madhya pradesh is 482002 |
Jabalpur (Hindi: जबलपà¥à¤°; formerly Jubbulpore) is a tier 2 city in the state of Madhya Pradesh, India. According to the 2011 census, it is the third-largest urban agglomeration in Madhya Pradesh and the country's 37th-largest urban agglomeration.
Jabalpur is the administrative headquarters of Jabalpur district (the second-most-populous district in Madhya Pradesh) and the Jabalpur division. Historically, a center of the Kalchuri and Gond dynasties, the city developed a syncretic culture influenced by intermittent Mughal and Maratha rule. During the early nineteenth century, it was annexed by British India as Jubbulpore and incorporated as a cantonment town. Since Indian independence there have been demands for a separate state of Mahakoshal, with Jabalpur its capital. The High Court of Madhya Pradesh, headquarters of the West Central Railway and Army headquarters of five states (Madhya Pradesh, Chattisgarh, Orissa, More Info